Products
Home > Product
Multi-Mode Optical Coupler
Features:
Low PDL
Low Excess Loss
Good environmental Stability
Multi-Mode Optical Coupler
Description
ATOP adopts the FBT technique to produce the basic 1x2 coupler unit with the high-level performance. By grade connecting the basic 1x2 coupler unit, the Star/Tree coupler eliminates the component pattern sensitivity. It is widely used in the LAN,PON, other optical fiber communication systems and optical fiber sensor
Feature
Low PDL
Low Excess Loss
Good environmental Stability
Application
Optical Fiber Communication Systems
Optical fiber access network
Optical Fiber CATV
Optical fiber test equipment
Optical Amplifiers
Monitoring Systems
Optical Fiber Sensor
| Type | Multi-Mode | |||
| Central Wavelength(nm) | 800-1600 | |||
| Star Structure | 2*2 | 4*4 | 8*8 | 16*16 |
| Tree Structure | 1*2 | 1*4 | 1*8 | 1*16 |
| Typical Insertion Loss(dB) | 0.7 | 1.5 | 2.0 | 3.0 |
| Max Insertion Loss(dB) | 3.9 | 8.4 | 11.8 | 16.0 |
| uniformity(dB) | 0.5 | 1.0 | 1.5 | 20. |
| Fiber Type | Corning 50/125 or 62.5/125 | |||
| Operating Temperature(℃) | -40~+75 | |||
| Storage Temperature(℃) | -40~+85 | |||
| Packing Type | Customers specify | |||
| Industry Standard | Telcordia GR-1221-CORE | |||
| Standard Dimension Type(mm) | 1. | |||


